Forney City Council woman Robbie Powers ran unopposed in Place 3 and will maintain her seat with 489 votes. Forney City Council Place 1 will be filled by Darrell Hobbs with 492 votes.
City Council Place 5 will have a run off election on June 12th, 2012 involving incumbent Mary Penn and candidate Jennifer Helms.
Forney ISD School Board was an election that saw both incumbents removed from their seats and replaced with new members Mike White and Heath Carroll. See the tables below for the run down on the votes cast.
| Forney City Council Place 5 Elections | |||
|
Candidate
|
Early Votes | Election Day |
Total Votes |
| Mary Penn - incumbent | 167 - 40.73% | 121 - 47.83% | 288 - 43.44% |
| Jennifer Helms | 198 - 48.29% | 107 - 42.29% | 305 - 46% |
| Mark Ellis | 45 - 10.98% | 25 - 9.88% | 70 - 10.56% |
| Cast Votes | 410 - 98.32% | 253 - 95.47% | 663 - 97.21% |
| Over Votes | - | - | - |
| Under Votes | 7 - 1.68% | 12 - 4.53 |
19 - 2.79%
|
| Forney Independent School District Elections | |||
| Candidate | Early Elections | Election Day |
Total Votes |
| Scott Regan | 94 - 8.86% | 102 - 12.77% | 196 - 10.54% |
| Mike White | 303 - 28.56% | 231 - 28.91% | 534 - 28.71% |
| Heath Carroll | 222 - 20.92% | 217 - 27.16% | 439 - 23.60% |
| Bruce Benedict | 189 - 17.81% | 93 - 11.63% | 282 - 15.16% |
| Charles Treadway | 253 - 23.85% | 156 - 19.52% | 409 - 21.99% |
| Cast Votes | 1,061 - 80.14% | 799 - 81.36% | 1,860 - 80.66% |
| Over Votes | - | - | |
| Under Votes | 263 - 19.86% | 183 - 18.64% | 446 - 19.34% |
For more updates on the run off election and other great stories in Forney add inForney.com to your bookmarks! You can also follow us on Facebook at http://www.facebook.com/inForneycom. Are you a registered member yet? Comment on articles, chat with friends, share your thoughts, and subscribe to updates by registering at inForney.com/community/register, you can even log-in with Facebook!




